Jgs1 Fused Silica Optical Quartz Glass Windows
Product description:
Optical constants of Quartz glass
JGS-1 | JGS-2 | JGS-3 | |
---|---|---|---|
Spectral characteristics The average transmittance | 180-2500nm | 200-2500nm | 260-3500nm |
90% | 85% | 85% | |
Bubble class | 0 | 2 | 2 |
Birefringence | 1-2 | 1-2 | 1-2 |
Grain structure | 1 | 2 | 2 |
Fringe | 1-2 | 1-2 | 2 |
Uniformity | 1-2 | 2 | 2 |
Fluorescence | 1 | 2 | 2 |
Radiation Performance | Does not change color | Slight discoloration | Change color |
Mechanical properties | Standard value |
---|---|
Density | 2.2g/cm3 |
Compressive strength | 1100Mpa |
Bending strength | 67Mpa |
Tensile strength | 48Mpa |
Poisson's ratio μ | 0.14~0.17 |
Young's modulus E | 72000Mpa |
Rigidity modulus | 31000Mpa |
Mohs hardness | 5.5~6.5 |
Thermal properties | Standard value |
---|---|
Transformation point | 1280ºC |
Softening point | 1780ºC |
Annealing Point | 1250ºC |
Specific heat(20~350ºC) | 670J/kg.ºC |
Thermal conductivity(20ºC) | 1.4W/m.ºC |
Index of refraction | 1.4585 |
Coefficient of thermal expansion | 5.5×10-7cm/cm. ºC |
Thermal processing temperature | 1750~2050ºC |
Short-term use temperature | 1300ºC |
Long-term use temperature |
Technology Index:
Production:
Package:
Delivery:
Contact:
Product Categories : Colorless Optical Glass Windows
sapphire optical glass windows
CaF2 optical glass windows
ZJB series uv glass for camera protective lens
uv protective glass lens mirrors
JGS2 uv optical quartz glass windows
Jgs1 Fused Silica Optical Quartz Glass Windows
Jgs3 Optical IR Quartz Glass Windows for Optical Communication Fields
N-Bk7 Colorless Transparent Stepped Optical Glass Windows