(BK7) propety | Value | |
optical | Refractive index | 1.5168 |
Abbe number | 63.96 | |
Mechanical propety | Density | 2.51g/cm3 |
Knoop hardness HK 100 | 610kg/mm2 | |
Elasticity modulus | 82 x 103kN/mm2 | |
Poisson ratio μ | 0.21 | |
Thermal propety | Softening ponit | 719°C |
Annealing point | 657°C | |
Strain point | 624°C | |
Thermal conductivity | 1.1W/m.°C | |
Specific heat | 879J/kg.°C | |
Thermal expansivity | 7.1×10E-6/K | |
Chemical propety | Hydrolysis | 2Class |
Acidproof | 1Class | |
Alkalineproof | 2Class |
Production:
Package:
Delivery:
Contact:
Product Categories : Colorless Optical Glass Windows
ZJB series uv glass for camera protective lens
uv protective glass lens mirrors
JGS2 uv optical quartz glass windows
Jgs1 Fused Silica Optical Quartz Glass Windows
Jgs3 Optical IR Quartz Glass Windows for Optical Communication Fields
N-Bk7 Colorless Transparent Stepped Optical Glass Windows
H-K9l Optical Glass Windows
Ultrawhite B270 optical glass windows