Colorless optical glass--B270 technology requirement | |||||
Model | Thickness | λtj | λ0 | Tλ0 | K |
(mm) | (nm) | (nm) | (%) | ||
B270 | 1-5 | 310±10 | 400 | ≥89.5 | ≥1.0 |
Nature of optical | Through rate |
---|---|
nd | 1.5230 |
ne | 1.5251 |
ve | 58.3 |
2mm | 91.7% |
4mm | 91.6% |
15mm | 91.0% |
Mechanical performance | Standard value |
---|---|
Density | 2.55g/cm3 |
Knoop hardness HK 100 | 542kg/mm2 |
Young's modulus E | 71.5kN/mm2 |
Poisson's ratio μ | 0.208 |
Thermal properties | Standard value |
---|---|
Strain point | 511°C |
Annealing Point | 541°C |
Softening point | 724°C |
Coefficient of thermal expansion | 9.4×10E-6/K |
Chemical performance | Standard value |
---|---|
Deliquescence(ISO719) | HGB3 |
Acid resistance(ISO1776) | 2 |
Alkaline resistance(ISO695) | A2 |
Technology Index:
Production:
Package:
Delivery:
Contact:
Product Categories : Colorless Optical Glass Windows
uv protective glass lens mirrors
JGS2 uv optical quartz glass windows
Jgs1 Fused Silica Optical Quartz Glass Windows
Jgs3 Optical IR Quartz Glass Windows for Optical Communication Fields
N-Bk7 Colorless Transparent Stepped Optical Glass Windows
H-K9l Optical Glass Windows
Ultrawhite B270 optical glass windows
H-PZ33 High Temperature Borosilicate Glass Belong to Float Series